Bell Schedule

 

    Regular Bell Schedule Bus Schedule:  12:48pm, 1:38 pm, 2:22 pm & 4:30 pm


PERIOD TIME
1 (1-2) 7:45 - 8:32
2 (3-4) 8:36 - 9:18
3 (5-6) 9:22 - 10:04
4 (7-8) 10:08 - 10:50
5A (9-10) 10:54-11:36 (A Lunch ~ 10:54 - 11:16)
5B (10-11) 11:30 - 12:02
6B (11-12) 11:40 - 12:22 (B Lunch ~ 11:40 - 12:02)
6C (12-13) 12:06 - 12:48 (C Lunch ~ 12:26 - 12:48)
7 (14-15) 12:52 - 1:34
8 (16-17) 1:38 - 2:20

 

 

 

Short Day Bell Schedule (No Lunch Period)

PERIOD TIME
1 (1-2) 7:45 - 8:20
2 (3-4) 8:24 - 8:54
3 (5-6) 8:58 - 9:28
4 (7-8) 9:32 - 10:02
5 (10-12) 10:06 - 10:36
6 (11-13) 10:40 - 11:10
7 (14-15) 11:14 -11:44
8 (16-17) 11:48 - 12:18

 

 

 

 

Delay Opening Bell Schedule

PERIOD TIME
1 (1-2) 9:15 - 9:47
2 (3-4) 9:51 - 10:17
3 (5-6) 10:21 - 10:47
4 (7-8) 10:51 - 11:17
5A (9-10) 11:21 - 12:02
5B (10-11) 11:51 - 12:33 (Lunch 11:21 - 11:47)
6B (11-12) 12:06 - 12:47 (Lunch 12:06 - 12:33)
6C (12-13) 12:35 - 1:15 (Lunch 12:47 - 1:15)
7 (14-15) 1:19 - 1:48
8 (16-17) 1:52 - 2:20